SF Marathon Training
Wk | Sun | Mon | Tue | Wed | Thurs | Fri | Sat | Total | Week Ending | Races |
1 | Rest | 4 Easy | XT | 5 Hills | XT | XT or Rest | 6 LR | 15 | 1/8/2011 | |
2 | Rest | 4 Easy | XT | 5 Tempo | XT | XT or Rest | 7 LR | 16 | 1/15/2011 | |
3 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 8 LR | 18 | 1/22/2011 | |
4 | Rest | 4 Easy | XT | 6 Tempo | XT | XT or Rest | 9 LR | 19 | 1/29/2011 | |
5 | Rest | 4 Easy | XT | 5 Hills | XT | XT or Rest | 10 LR | 19 | 2/5/2011 | |
6 | Rest | 5 Easy | XT | 4 Tempo | XT | XT or Rest | 11 LR | 20 | 2/12/2011 | |
7 | Rest | 4 Easy | XT | 6 Hills | XT | XT or Rest | 12 LR | 22 | 2/19/2011 | Bay Breeze Half Marathon |
8 | Rest | 3 Easy | XT | 6 Tempo | XT | XT or Rest | 10 LR | 19 | 2/26/2011 | |
9 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 13 LR | 23 | 3/5/2011 | |
10 | Rest | 4 Easy | XT | 5 Tempo | XT | XT or Rest | 14 LR | 23 | 3/12/2011 | |
11 | Rest | 4 Easy | XT | 6 Hills | XT | XT or Rest | 15 LR | 25 | 3/19/2011 | Diablo Trails Challenge Half Marathon |
12 | Rest | 3 Easy | XT | 6 Tempo | XT | XT or Rest | 12 LR | 21 | 3/26/2011 | |
13 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 16 LR | 26 | 4/2/2011 | |
14 | Rest | 4 Easy | XT | 6 Tempo | XT | XT or Rest | SICK | 10 | 4/9/2011 | |
15 | SICK | SICK | SICK | SICK | SICK | SICK | SICK | 0 | 4/16/2011 | |
16 | Rest | 4 Easy | XT | 6 Tempo | XT | XT or Rest | 10 LR | 20 | 4/23/2011 | |
17 | Rest | 5 Easy | XT | 4 Hills | XT | XT or Rest | 18 LR | 27 | 4/30/2011 | |
18 | Rest | 3 Easy | XT | 7 Tempo | XT | XT or Rest | 12 LR | 22 | 5/7/2011 | |
19 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 20 LR | 30 | 5/14/2011 | |
20 | Rest | 3 Easy | XT | 6 Tempo | XT | XT or Rest | 12 LR | 21 | 5/21/2011 | |
21 | Rest | 6 Easy | XT | 5 Easy | XT | XT or Rest | 8 LR | 19 | 5/28/2011 | |
22 | Rest | 3 Easy | XT | 6 Tempo | XT | XT or Rest | 12 LR | 21 | 6/4/2011 | Nitro Trail Run Half Marathon |
23 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 16 LR | 26 | 6/11/2011 | |
24 | Rest | 4 Easy | XT | 6 Tempo | XT | XT or Rest | 10 LR | 20 | 6/18/2011 | |
25 | Rest | 5 Easy | XT | 4 Hills | XT | XT or Rest | 18 LR | 27 | 6/25/2011 | |
26 | Rest | 3 Easy | XT | 7 Tempo | XT | XT or Rest | 12 LR | 22 | 7/2/2011 | |
27 | Rest | 5 Easy | XT | 5 Hills | XT | XT or Rest | 20 LR | 30 | 7/9/2011 | Fat Ass 20M – Ruel’s BART2BART Walnut Creek to Dublin Trail Run. |
28 | Rest | 3 Easy | XT | 6 Tempo | XT | XT or Rest | 12 LR | 21 | 7/16/2011 | |
29 | Rest | 6 Easy | XT | 5 Easy | XT | XT or Rest | 8 LR | 19 | 7/23/2011 | |
30 | Rest | 5 MP | XT | 3 Easy | Rest | Rest | 26.2 | 34.2 | 7/30/2011 | 7/31/11 The SF Marathon |
Modified Beginner Marathon Training Plan from Marathon Training Academy.